Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Philips LED Non-Dimmable A19 Frosted Light Bulbs, while maintaining the look and feel of a classic light bulb, use 80% less energy than 100 Watt Incandescent Bulbs. These Philips LED bulbs are expected to last 10 times longer than incandescent and halogen bulbs, delivering a lifetime of up to 10,950 hours and 10 years of light (based on three hours per day), saving you the cost of frequent bulb replacement.
The Philips LED Non-Dimmable A19 light bulbs offer clear and comfortable lighting, with a 5000 Kelvin color temperature that delivers bright, crisp light, making them ideal for whole-room ambient lighting as well as area lamps. Moreover, these bulbs are mercury-free and use 80% less energy than 100 Watt Incandescent Bulbs.
The Philips LED light bulbs are designed to fit in E26 medium screw bases, but they are not compatible with Philips HUE products. The Philips LED Non-Dimmable A19 light bulbs are intended for non-connected use only.
In summary, the Philips LED Non-Dimmable A19 Frosted Light Bulbs provide energy-efficient and long-lasting lighting solutions, while maintaining the classic light bulb aesthetic and offering clear and comfortable illumination for various indoor applications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Philips LED | ||||
light_type | LED | ||||
special_feature | frosted | ||||
wattage | 13.5 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
specific_uses_for_product | Indoor | ||||
light_color | Daylight White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1500 Lumen | ||||
shape | a19 | ||||
material | Plastic | ||||
model_name | 542976 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | LED Light Bulbs (4) | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
power_consumption | 100 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 9.3 ounces | ||||
light_source_wattage | 100 Watts | ||||
product_dimensions | 2.4"W x 4.2"H | ||||
control_method | App | ||||
average_life | 950 Hours | ||||
white_brightness | 1500 Lumens | ||||
is_electric | Yes | ||||
global_trade_identification_number | 00046677542979 | ||||
manufacturer | Signify North America Corporation | ||||
upc | 046677542979 | ||||
part_number | 542976 | ||||
item_model_number | 542976 | ||||
size | 4 Count (Pack of 1) | ||||
color | Daylight (5000k) | ||||
style | A19 | ||||
finish | Clear,Frosted | ||||
pattern | Basic LED (Old Version) | ||||
cutting_diameter | 4.3 Inches | ||||
special_features | frosted | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 5 year manufacturer warranty. | ||||
assembled_diameter | 4.3 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,073 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #806 in LED Bulbs | ||||
date_first_available | March 20, 2019 |